VEER KUNWAR SINGH UNIVERSITY STUDENT'S UNION ELECTION ROLL-2018

Similar documents
Bihar Public Service Commission. Advt. No. 02/2016 for the Post of Lecturer through Open Competitive exam.

MAHATMA GANDHI CENTRAL UNIVERSITY BIHAR

Nalanda Open Date: April 20, 2012 RESULT SHEET-2012

Post : PGT (English)

Nalanda Open University Date: August 12, 2011 RESULT SHEET-2011

MAHATMA GANDHI CENTRAL UNIVERSITY BIHAR

Name of the Candidate

PGT - HINDI Name of the Centre - Darbhanga Educatinal Qualification. Sr. No. Marks Obtained

M/S SENTINEL CONSULTANTS PVT. LIMITED

VEER KUNWAR SINGH UNIVERSITY, ARA (BIHAR)

U P P S C ALLAHABAD DINESH SINGH OBC (PROV) GYANENDRA KUMAR OBC (PROV) MANOJ KUMAR OBC (PROV) ARUN KUMAR VERMA OBC (PROV)

Total Gross 1.75% Performa nce Bonus Propnt

Sl. No. Roll No. Name of the Candidate Date of Birth GAURI SHANKAR SINHA 02/03/ UGRASEN KUMAR SINHA 23/05/

Sr Employe Name Designation Dept. Mobile (1)

TGT - HINDI Name of the Centre - Darbhanga Educatinal Qualification. Marks Obtained

RAKESH KUMAR SINGH

NAVODAYA VIDYALAYA SAMITI REGIONAL OFFICE, BOARING ROAD, PATNA Rank Wise Pannel of Walk-in-Interview of Contract Teachers for the Year FCSA

M/S SENTINEL CONSULTANTS PVT. LIMITED

BIHAR STATE POWER (HOLDING) COMPANY LIMITED, PATNA EMPLOYMENT NOTICE NO. - 4/2018 POST :- JUNIOR ACCOUNTS CLERK

Provisionally Wait Listed Candidates for the admission in class-1 Session (GENERAL LIST)

VEER KUNWAR SINGH UNIVERSITY STUDENT'S UNION ELECTION-2018 NAME OF THE COLLEGE : -GRAM BHARATI COLLEGE, RAMGARH (KAIMUR) BIHAR

1 K07999 ANUJ KUMAR DAS MANOJ KUMAR RAVIDAS BOY SC RURAL PH 01/01/2006 ABHISHEK KUMAR 2 J02719 MAHATO DHANI RAM MAHATO BOY OBC RURAL PH 28/02/2007

MAHATMA GANDHI CENTRAL UNIVERSITY

M/S SENTINEL CONSULTANTS PVT. LIMITED Page 1 of 8

SAINIK SCHOOL TILAIYA REGISTRATION FOR ENTRANCE EXAMINATION: 15 JANUARY 2017 CENTRE -MAKATPUR HIGH SCHOOL, GIRIDIH. First Name of the Applicant

Ram Kishor Ray Pass Poonam Kumari Pass Anish Ahmad Pass Balmiki Kumar Dwivedi 48

SL. No. Appl. No. Name Remarks 1/ HEMABH TRIVEDI. No Hardcopy received TEJAS PETHKER SHIVAM SHARMA

MAGADH UNIVERSITY, BODH GAYA

JUNIOR TRANSLATOR IN O/o THE CAO&JS(TRG) M/O DEFENCE(O/O THE JS(TRG) & CAO)-AFHQ, ROOM NO. 174, 'E' BLOCK, DALHOUSIE, NEW DELHI

Jharkhand State Livelihoods Promotion Society

DMRC s Advertisement No. DMRC/O&M/HR/II/2018, published in Employment News dated 27 th Jan Closing date of online registration 12 th March 2018.

Nalanda Open Date: May 11, 2012 RESULT SHEET-2012

Chief Food Safety Officers (Updated on )

Final List (Post objection verification) of Shortlisted & Not Shortlisted for the Position of Finance Manager

LIST OF RESPONDENTS. District / Block Name Designation Department Contact No.

Corrigendum Notice (Dated: 09 th July 2018)

G.D.M.College, Harnaut (Nalanda)

Advt. No: 01/2016 Post: Driver Constable (List of Rejected Applications)

SR.NO.SER/2017/ UNIVERSITY OF DELHI

Qualifying Candidates For Typing Test

UNRESERVED (UR) Sl. No Reg. No. Roll Number Candidate's Name

Notification. Schedule for Skill Test for the shortlisted candidates for the post of Lower Division Clerks Written test held on

'Kilkari' Bihar Bal Bhawan Saidpur, Patna

Lsit of total In-Panel candidates - 92

DEPARTMENT OF TRAINING & PLACEMENT. (B.B.S. College of Engineering & Technology, Allahabad)

egkrek xk /kh dsunzh; fo ofo ky;

LIST OF REJECTED APPLICATIONS FOR SUB-INSPECTOR (EXECUTIVE) IN DELHI POLICE EXAMINATION 2012

DEPARTMENT OF MECHANICAL ENGINEERING DEPARTMENT OF CIVIL ENGINEERING

VANANCHAL GRAM IN BANK, HEAD OFFICE, DUMKA NOTICE

L.S. College, Muzaffarpur Letter No. 2258, Dated 10/09/2014 BC/EBC

Ref. No. Date : Wednesday, December 14, 2016

1. List of Eligible Candidates:-

CA Firm Technical Score

Institute of Medical sciences

Bihar Public Service Commission

fcgkj LVsV ikoj ¼gksfYMax½ daiuh fyfevsm

Pt. B. D. Sharma, University of Health Sciences, Rohtak

NOTICE (Dated: 6 th June 2018) Click here for Instructions for Medical Examination/ Joining

Third List of Candidates called for Document Verification to the Post of Jr. Overman, Mining Sirdar and Overseer (Civil) Important Instructions :

Waiting List of Admission in Class-III for the session

Candidate Name. Saurabh Kumar Sharma. Pradeep Kumar Yadav. Vijay Kumar Gupta. 7 GOCCC GO Km Rooma Mr.Parashu Ram F ( Fail )

Ref. No. Date : Thursday, November 08, 2018

University of Delhi NOTIFICATION. Subject: Schedule for Limited Departmental Examination

National Health Mission, Uttarakhand Human Resources posted at State Program Management Unit (SPMU) Sr. No Name of Employee Designation

OXFORD PUBLIC SCHOOL, RANCHI

TENTATIVE LIST OF GATE CANDIDATES FOR SPOT ADMISSION IN M.TECH.

H.P. SUBORDINATE SERVICES SELECTION BOARD, HAMIRPUR.

Nalanda Open University Date: July 03, 2012 RESULT SHEET-2012

th0 Mh0 dkwyst csxwljk;

S/ No ROLL NO APPLIE D FOR POST NAME OF CANDIDATE

MBBS 2011 Batch Dr. B. R. Ambedkar University, Agra Main/

Scheme of Examination for the post of MTS LABORATORY

General Candidate For B.Sc. Biology Chemistry/ Zoology/ Botany

PRATHAMA BANK HEAD OFFICE: MORADABAD

POLICE OFFICERS MULTI STATE CO-OP HOUSING SOCIETY LTD

Chandigarh. Allocation of candidates among different Departments/ Offices CAT SEL

Receipt status of filled Attestation Forms

MARWARI COLLEGE, DARBHANGA Electrol Roll for Student Union Election ( ) List of B.A/B.Com./B.Sc. (H) PART I/II/III Student's

th0 Mh0 dkwyst csxwljk;

Department of Electronics & Communications. Department of Computer Science & Engineering

CABINET SECRETARIAT (RASHTRAPATI BHAWAN)

Advt. No: 03/2015 Jail Warder (List of Rejected Candidates - 1)

CLARIFICATION on Reporting Time for Computer Skill Test - 5/8/2018

District Contacts of Sitamarhi

Advt. No: 1/2015 EXCISE POLICE (LIST OF REJECTED CONDIDATES)

ARYABHATTA KNOWLEDGE UNIVERSITY, PATNA MITHAPUR, PATNA CROSS LIST - STORE KEEPER

***********************************************************************************************************************************

Sub Centre Code-11 Govt Sr Sec. School, Lakkar Bazar, Shimla

Result of Bachelor of Education (B.Ed.), Part I, Examination, 2013 Result Published on 10/03/2014 Sl.No. Enrollment No. Name of Student Percent Result

BIRLA INSTITUTE TECHNOLOGY MESRA RANCHI REF: Scrutiny/ CP DATE

TO: Students enrolled in Introduction to the Social Sciences (ISS)

SCHOOL OF ENGINEERING

Centre for Biochemistry and Microbial Sciences

FINAL NOMINATION OF CANDIDATES OF MTS (NON.-TECH) EXAM, 2015 (PwD) :: "DELHI STATE"

GPRAPECITY Campus Recruitment 2017 Batch (Only for Unplaced & Shortlisted Students )

S.No.Roll No. Reg. No. Name of Student Total marks Result /09 ANKIT KUMAR 109 Pass in Paper103, 105

UNIVERSITY OF DELHI. B.SC. (PHYSICAL SCIENCES) Part I (Semester II) Examination, Nov - Dec 2012

p;fur vh;ffkz;ksa dh lwph

ANOJ KUMAR M SOCIAL SCIENCE P MD AWAIS ALAM M MATHEMATICS P PAPPU KUMAR CHOURASIA M SOCIAL SCIENCE P5

FIRST ROUND. NITTTR, Bhopal Shortlisted GATE Candidates for admission to I Year M. Tech in Digital Communication,

Transcription:

VEER KUNWAR SINGH UNIVERSITY STUDENT'S UNION ELECTION ROLL-2018 College Name : H.D. Jain College, Ara 1 1 Harsh Deo Anand Arun Kumar Pandey 10/19/1997 21 M 2 2 Khushbu Shrama Rajesh Shrama 03/04/1995 23 F 3 3 Madhuri Raj Ganesh Prasad 01/02/1994 25 F 4 4 Sunita Kumari Rajendra Singh 01/25/1995 23 F 5 5 Diksha Pandey Vijay Kumar Pandey 09/13/1996 22 F 6 6 Surbhi Vijay Kumar Mishra 02/03/1996 22 F Page 1 of 8

7 7 Richa Kumari Rajesh Kumar Tiwari 09/09/1996 22 F 8 8 Madhulika Kumari Ashok Kumar Sinha 06/23/1995 23 F 9 9 Md Adil Hussain Ehsan Hussain 09/15/1998 20 M 10 10 Nisha Bharti Vijay Kumar Prasad 02/25/1998 20 F 11 11 Sameer Kumar Prabhakar Sanjay Kumar 02/18/1997 22 M 12 12 Vishwa Bharti Kanhaiya Jee Pandey 12/31/1997 20 F Page 2 of 8

13 13 Kanchan Kumari Munna Rajak 07/25/1996 22 F 14 14 Priyanka Prasad Pradeep Prasad 01/27/1996 22 F 15 15 Shweta Kumari Panna Lal Singh 01/17/1998 21 F 16 16 Vinay Kumar Singh Indra Deo Singh 03/30/1997 21 M 17 17 Anmol Kumar Shishu Kumar Singh 12/05/1997 21 M 18 18 Deleep Kumar Umesh Prasad 12/05/1997 21 M Page 3 of 8

19 19 Anshu Kumari Radha Prasad Singh 10/27/1996 22 F 20 20 Rekha Kumari Pramod Kumar Sinha 01/01/1998 20 F 21 21 Vishal Prasad Ram Lal Ram 10/21/1994 24 M 22 22 Archana Kumari Ram Krishna Choubey 03/30/1997 21 F 23 23 Sureeja Gupta Surendra Prasad Gupta 12/13/1994 24 F 24 24 Chandra Bhushan Kumar Mohan Prasad 01/21/1997 21 M Page 4 of 8

25 25 Poonam Kumari Raj Kumar Choudhary 10/02/1997 22 F 26 26 Veena Raj Raj Kumar Prasad 03/02/1997 21 F 27 27 Pragati Singh Devendra Kumar Singh 11/17/1993 25 F 28 28 Sangeeta Kumari Lal Bachan Singh 02/01/1997 21 F 29 29 Jyoti Ranjan Dinesh Kumar 03/20/1996 23 F 30 30 Kunal Kumar Ragho Prasad 04/14/1997 21 M Page 5 of 8

31 31 Satyam Sharan Suresh Shambhu Sharan Suresh 01/12/1991 27 M 32 32 Priyanka Kumari Deoraj Ram 01/10/1996 21 F 33 33 Puja Kumari Ajay Kumar 01/31/1996 23 F 34 34 Shweta Kumari Rang Lal Ram 11/28/1991 26 F 35 35 Dimple Kumari Jay Kumar Pandey 07/29/1997 21 F 36 36 Satyam Kumar Singh Santosh Kumar Singh 10/27/1997 20 M Page 6 of 8

37 37 Rashmi Kumari Ramashankar Shukla 02/11/1997 21 F 38 38 Rashmi Randhir Singh 06/12/1996 21 F 39 39 Priyanka Singh Birendra Kumar Singh 03/20/1993 26 F 40 40 Raushan Ara Md Jannat Hussain 11/05/1995 23 F 41 41 Pooja Kumari Sudama Ojha 10/20/1992 26 F 42 42 Divya Bishwa Nath Singh 01/02/1996 22 F Page 7 of 8

43 43 Pooja Kumari Rajesh Ray 10/02/1993 26 F 44 44 Ragini Yogendra Singh 01/19/1997 21 F 45 45 Shyama Kumari Ashok Kumar Pandey 11/17/1995 23 F 46 46 Khushboo Kumari Ganesh Singh 10/06/1997 21 F 47 47 Indrajeet Kumar Narayan Prasad 11/07/1997 21 M 48 48 Bibha Singh Prashant Kumar Singh 04/24/1995 23 F Page 8 of 8

VEER KUNWAR SINGH UNIVERSITY STUDENT'S UNION ELECTION ROLL-2018 College Name : H.D. Jain College, Ara 1 1 Shilpy Kumari Amar Nath Pandey 01/03/1998 21 F 2 2 Ganesh Kumar Vinod Kumar Prasad 10/13/1995 22 M 3 3 Akshay Kumar Kalaktar Ram 02/10/1997 21 M 4 4 Amit Kumar Shiv Shankar Paswan 02/02/1997 21 M 5 5 Anurag Kumar Singh Jitendra Kumar Singh 01/14/1997 22 M 6 6 Abhishek Anand Raman Prasad Singh 12/08/1996 22 M Page 1 of 9

7 7 Ankit Kumar Ray Pramod Kumar Ray 08/05/1997 21 M 8 8 Anal Kumar Anugrah Narayan 10/14/1992 25 M 9 9 Md Rafat Ali Md Shaukat Ali 01/01/1991 28 M 10 10 Roshan Kumar Santosh Kumar Singh 01/26/1997 21 M 11 11 Sanjeet Kumar Nirmal Kumar Singh 12/12/1995 23 M 12 12 Monika Sunil Kumar Mishra 03/09/1997 20 F Page 2 of 9

13 13 Anand Madhukar Arvind Sharma 02/09/1993 25 M 14 14 Md Mansoor Islam Md Mahfoozul Islam 11/14/1996 21 M 15 15 Gudiya Kumari Somaru Choudhari 04/20/1995 24 F 16 16 Sunny Lal Sinod Kumar Prasad 11/14/1994 23 M 17 17 Shahid Anwar Anwar Ali 02/05/1998 21 M 18 18 Jyoti Prakash Arun Kumar Singh 06/16/1997 21 M Page 3 of 9

19 19 Reena Kumari Suresh Shah 12/20/1997 21 F 20 20 Neha Dayal Ram Bhaju Dayal 12/03/1994 24 F 21 21 Manoj Kumar Sriram Singh 08/15/1995 23 M 22 22 Priyanka Rai Brij Kishore Rai 03/29/1997 21 F 23 23 Subodh Bharti Rameshwar Ram 05/04/1994 25 M 24 24 Kiran Kumari Uday Narayan 10/19/1991 26 F Page 4 of 9

25 25 Nishant Kumar Pal Umesh Kumar Pal 11/10/1996 22 M 26 26 Arun Kumar Vishwanath Rai 07/15/1991 27 M 27 27 Priyanshu Shekhar Vijay Kumar Gupta 12/29/1993 25 M 28 28 Nitesh Kumar Kameshwar Pandey 02/04/1995 23 M 29 29 Shriram Kusan Ram 01/01/1997 22 M 30 30 Rishabh Raj Santosh Prasad 02/02/1996 22 M Page 5 of 9

31 31 Ajit Kumar Sikandar Singh 08/31/1996 22 M 32 32 Anjanee Kumar Singh Anil Kumar Singh 03/31/1995 23 M 33 33 Surbhi Kumari Dinesh Singh 08/30/1995 23 F 34 34 Nitu Kumari Uma Shankar Singh 08/20/1992 25 F 35 35 Sanjeev Kumar Tiwari Vijay Kumar Tiwari 08/15/1997 21 M 36 36 Nisha Kumari Vinay Singh 04/10/1996 21 F Page 6 of 9

37 37 Appu Prasad Rambabu Prasad 03/10/1996 22 M 38 38 Usha Kumari Satya Narayan Pathak 01/05/1991 27 F 39 39 Prince Kumar Pandey Anil Pandey 09/13/1997 21 M 40 40 Shweta Kumari Shashi Kant Choubey 02/10/1997 20 F 41 41 Samar Raj Satya Narayan Singh 08/31/1998 20 M 42 42 Upanisnd Anand Kumari Amar Nath Pandey 05/10/1993 24 F Page 7 of 9

43 43 Shaheen Parween Md Ataullah 01/16/1997 22 F 44 44 Sharique Ansari Mustaque Ansari 04/09/1994 23 M 45 45 Ranjay Kumar Yadav Ram Naresh Singh 01/14/1998 21 M 46 46 Sandeep Kumar Deoraj Ram 03/05/1997 21 M 47 47 Md. Haidar Ali Md Nezam Khan 02/03/1996 23 M 48 48 Puja Singh Shree Bhagwan Singh 10/12/1996 21 F Page 8 of 9

49 49 Prity Patel Sudarshan Singh 02/11/1996 22 F 50 50 Md Parvej Akhtar Md Sabbir Khan 10/14/1995 22 M Page 9 of 9

VEER KUNWAR SINGH UNIVERSITY STUDENT'S UNION ELECTION ROLL-2018 College Name : H.D. Jain College, Ara 1 1 Chetan Kumar Chandeshwar Ram 09/15/1996 22 M 2 2 Ravi Ranjan Kumar Jitendra Ram 07/12/1996 21 M 3 3 Awesh Kumar Sanjay Singh 12/11/1994 24 M 4 4 Manish Kumar Sachchidanand Singh 02/10/1995 22 M 5 5 Nishi Kumari Haridwar Singh 12/12/1997 21 F 6 6 Manjee Kumar Ramashish Sah 02/20/1994 24 M Page 1 of 11

7 7 Manjeet Kumar Kanhaiya Prasad 12/15/1996 22 M 8 8 Juhi Priya Tej Narayan Kishore 10/02/1997 21 F 9 9 Mukesh Kumar Lalan Singh 11/10/1997 21 M 10 10 Suraj Kumar Krishna Ram 02/04/1996 22 M 11 11 Anjali Kumari Nirala Kumar Singh 10/15/1997 21 F 12 12 Sushil Kumar Tribhuwan Ram 02/26/1993 25 M Page 2 of 11

13 13 Praveen Kumar Prakash Bhagat 01/01/1996 23 M 14 14 Amrita Kumari Mithilesh Singh 01/03/1994 24 F 15 15 Indrajeet Chaudhary Lallan Chaudhary 10/15/1997 21 M 16 16 Amar Nath Arun Shambhu Nath Thakur 12/10/1997 20 M 17 17 Md Gulam Kadir Md Anwarul Haque 02/20/1996 23 M 18 18 Deepankar Kumar Madan Paswan 02/12/1996 21 M Page 3 of 11

19 19 Anjay Kumar Harendra Prasad 01/02/1998 21 M 20 20 Kumari Riya Kamlesh Kumar 11/18/1996 21 F 21 21 Priyanka Kumari Sayam Narayan Pandit 03/16/1995 24 F 22 22 Abhishek Kumar Tuntun Singh 01/20/1997 21 M 23 23 Rahul Kumar Tiwari Nirbhay Kumar Tiwari 08/12/1995 23 M 24 24 Bitu Kumar Yadav Surendra Kumar Yadav 01/20/1994 24 M Page 4 of 11

25 25 Birbhadra Dubey Indramani Dubey 09/01/1997 22 M 26 26 Krishan Kumar Dubey Anjani Kumar Dubey 01/01/1997 21 M 27 27 Sushil Kumar Satya Ram 07/05/1998 20 M 28 28 Mahavir Prasad Ajnabi Mithilesh Pandit 12/15/1997 20 M 29 29 Abhishek Kumar Gupteshwar Prasad Gupta 10/27/1997 21 M 30 30 Adarsh Gautam Satish Mishra 10/20/1996 21 M Page 5 of 11

31 31 Avinash Kumar Sah Manoj Sah 11/29/1997 21 M 32 32 Rishikesh Kumar Kanhai Kumar 07/10/1997 20 M 33 33 Brijesh Kumar Sakhichand Ram 02/02/1996 23 M 34 34 Ritesh Ranjan Sunil Kumar Srivastava 10/10/1996 21 M 35 35 Chandan Kumar Shrivastawa Lakshaman Lal 01/01/1991 28 M 36 36 Jay Kant Kumar Om Prakash Rajak 01/15/1998 20 M Page 6 of 11

37 37 Mohammad Arif Jawed Mohammad Salim Jawed 03/10/1995 23 M 38 38 Om Prakash Jawahar Lal Prasad 01/05/1995 23 M 39 39 Shashi Kumar Gupta Lakshaman Prasad 02/20/1994 25 M 40 40 Ravi Ranjan Singh Sheo Mangal Singh 02/15/1998 20 M 41 41 Prince Kumar Dadan Singh 01/15/1998 21 M 42 42 Veena Kumari Ramdeo Prasad 10/30/1997 20 F Page 7 of 11

43 43 Praveen Kumar Chaubey Brajesh Kumar Chaubey 03/13/1996 23 M 44 44 Rahul Kumar Shambhu Ram 02/15/1997 21 M 45 45 Akhilesh Kumar Bhawanath Sahani 04/12/1994 24 M 46 46 Sangita Kumari Raj Kumar Ram 01/01/1997 21 F 47 47 Kabir Kumar Ghanshyam Singh 05/10/1997 21 M 48 48 Rajnish Singh Raj Kishor Singh 03/10/1995 22 M Page 8 of 11

49 49 Roushan Kumar Sunil Prasad 07/26/1997 21 M 50 50 Ritesh Kumar Manoj Kumar Singh 03/04/1997 21 M 51 51 Rohit Singh Rabindra Singh 01/31/1998 21 M 52 52 Arun Kumar Chaudhary Rabindra Chaudhary 09/30/1994 23 M 53 53 Vandana Bharti Rama Shankar Dubey 08/25/1996 22 F 54 54 Ravish Kumar Janeshwar Rai 02/15/1996 22 M Page 9 of 11

55 55 Sarvjeet Kumar Amrendra Kumar 10/30/1997 21 M 56 56 Manjeet Kumar Nirmal Kumar Singh 12/02/1997 21 M 57 57 Rajesh Kumar Shatrunjay Kumar Singh 10/16/1997 21 M 58 58 Md Mahtab Alam Md Mokhtar 01/05/1997 21 M 59 59 Niraj Kumar Ajay Kumar Singh 01/22/1996 23 M 60 60 Rajnish Kumar Binod Singh 11/25/1995 22 M Page 10 of 11

61 61 Kamal Kishore Parshuram Ray 12/05/1995 23 M 62 62 Manish Pandey Surendra Pandey 12/20/1994 23 M Page 11 of 11

VEER KUNWAR SINGH UNIVERSITY STUDENT'S UNION ELECTION ROLL-2018 College Name : H.D. Jain College, Ara 1 1 Sushish Pandey Sudarshan Pandey 12/10/1996 22 M 2 2 Sugandh Raj Sushil Dubey 05/05/1996 22 M 3 3 Pooja Kumari Shashi Bhushan Pandey 10/30/1994 24 F 4 4 Priyanka Singh Madan Narayan Singh 12/11/1995 22 F 5 5 Dhanu Kumar Ram Ramjap Ram 02/18/1994 25 M 6 6 Anil Kumar Shaha Ayodhya Shaha 03/08/1995 23 M Page 1 of 9

7 7 Goldy Ojha Ashok Ojha 07/15/1996 22 F 8 8 Raj Kumar Chaudhary Ram Bahadur Chaudhary 10/01/1995 23 M 9 9 Dinesh Kumar Pal Baban Pal 10/16/1995 23 M 10 10 Dayanand Prakash Brij Bihari Prasad 07/06/1997 21 M 11 11 Chandan Kumar Singh Kamlesh Prasad 10/08/1996 22 M 12 12 Chandan Kumar Kush Paswan 08/05/1997 21 M Page 2 of 9

13 13 Gauri Shankar Surendra Ram 02/27/1996 23 M 14 14 Ram Narayan Kumar Sitaram Singh 01/03/1996 22 M 15 15 Ashok Kumar Kaushal Chaudhary 02/25/1995 24 M 16 16 Abhijeet Kumar Tiwary Jai Shankar Tiwary 12/29/1993 24 M 17 17 Rajnish Kumar Gupta Ganesh Prasad Gupta 03/01/1997 22 M 18 18 Abhishek Kumar Rishikesh Parsad 02/13/1997 21 F Page 3 of 9

19 19 Krishna Kumar Mishra Upendra Kumar Mishra 02/06/1996 22 M 20 20 Gaurav Kumar Singh Santosh Singh 08/28/1997 20 M 21 21 Divya Kumari Vijay Kumar Singh 03/17/1996 23 F 22 22 Saurabh Anand Bhanu Pratap Singh 12/15/1994 23 M 23 23 Rahul Kumar Bindeshwari Prasad Singh 05/06/1996 22 M 24 24 Anuradha Kumari Kamal Prasad Yadav 02/08/1997 21 F Page 4 of 9

25 25 Raju Kumar Anil Kumar Ram 02/28/1995 24 M 26 26 Rakesh Kumar Yogendra Prasad Singh 10/20/1994 23 M 27 27 Sweety Kumari Birendra Kumar Ray 02/02/1996 23 F 28 28 Bitoo Kumar Prem Kishor Singh 02/15/1995 23 M 29 29 Rahul Kumar Sushil Prasad 07/07/1996 22 M 30 30 Md Aqil Haider Md Rafeeque Alam 08/03/1997 21 M Page 5 of 9

31 31 Pankaj Kumar Nandlal Yadav 02/25/1998 21 M 32 32 Mickey Kumari Jitendra Narayan Sinha 05/04/1996 22 F 33 33 Moni Kumari Kanhaiya Tiwari 03/03/1997 22 F 34 34 Kumari Garima Upendra Kumar Singh 12/15/1996 21 F 35 35 Shatrughan Kumar Ramekbal Ram 06/10/1997 21 M 36 36 Sandeep Prasad Dinanath Prasad 01/10/1998 19 M Page 6 of 9

37 37 Archana Kumari Ram Prasan Singh 06/15/1996 22 F 38 38 Chandan Kumar Mahendra Ram 03/08/1997 21 M 39 39 Raushan Kumar Singh Mukhtar Singh 12/15/1993 25 M 40 40 Rakesh Kumar Paswan Bibhishan Ram 09/25/1992 25 M 41 41 Yashwan Kumar Nagendra Prasad Chauhan 01/26/1991 28 M 42 42 Mukesh Kumar Surendra Singh 04/10/1992 25 M Page 7 of 9

43 43 Pritam Kumar Singh Umesh Singh 05/02/1996 23 M 44 44 Neha Kumari Tarkeshwar Singh 03/13/1995 23 F 45 45 Appu Mishra Amar Nath Mishra 02/17/1993 26 M 46 46 Arpita Aditya Brind Kumar Singh 03/20/1996 22 F 47 47 Shivdutt Mishra Ram Jee Mishra 10/05/1997 21 M 48 48 Raushan Kishor Nand Kishor Singh 09/08/1997 21 M Page 8 of 9

49 49 Ujjwal Kumar Rajeshwar Roy 02/15/1996 23 M 50 50 Akash Kumar Arun Kumar Singh 03/10/1995 22 M Page 9 of 9

VEER KUNWAR SINGH UNIVERSITY STUDENT'S UNION ELECTION ROLL-2018 College Name : H.D. Jain College, Ara 1 1 Himanshu Kumar Srivstav Rajesh Kumar Srivastav 01/10/1995 23 M 2 2 Surbhi Kumari Rajesh Kumar 01/08/1995 23 F 3 3 Divya Kumari Dilip Kumar 01/05/1996 23 F 4 4 Priti Kumari Virendra Prasad Sahay 02/04/1997 21 F 5 5 Rajesh Singh Paras Nath Singh 07/20/1993 25 M 6 6 Gayatri Kumari Satyendra Singh 11/12/1994 23 F Page 1 of 5

7 7 Priyanka Kumari Krishna Kant Tiwari 06/24/1996 22 F 8 8 Kajal Kumari Kamla Kant Pandey 02/05/1998 20 F 9 9 Divya Bharti Anil Kumar Singh 06/25/1997 21 F 10 10 Niti Ranjan Bindeshwari Prasad 10/05/1994 24 F 11 11 Kritika Bala Dev Rzaj Ojha 03/10/1997 21 F 12 12 Pravind Ranjan Ayodhya Prasad 02/28/1993 25 M Page 2 of 5

13 13 Pratima Kumari Ram Pravesh Bhojpuriya 09/15/1997 21 F 14 14 Ptiya Raj Vijay Paswan 05/02/1996 22 F 15 15 Puja Kumari Vijay Paswan 02/02/1996 23 F 16 16 Priyanshu Kumar Jai Shiya Ram 02/04/1994 24 M 17 17 Manisha Shubham Gautam Prasad 07/15/1994 24 F 18 18 Shilpi Kumari Patel Satyendra Kumar Patel 04/01/1994 24 F Page 3 of 5

19 19 Dheerendra Kumar Radheshyam Ram 12/05/1994 24 M 20 20 Sheelu Kumari Akhilesh Sharma 04/09/1997 20 F 21 21 Gayatri Kumari Ashok Kumar Singh 07/25/1994 24 F 22 22 Savitri Kumari Vishambhar Dayal Tiwary 01/05/1994 24 F 23 23 Sushmita Priya Bipin Bihari Mishra 01/02/1997 22 F 24 24 Amrendra Kumar Bachcha Singh 10/15/1994 23 M Page 4 of 5

25 25 Nitu Kumari Ram Suresh Pandey 08/05/1996 22 F 26 26 Shreesh Sahay Pandey Amrendra Sahay 08/20/1989 28 M Page 5 of 5